Description
Here is your opportunity to own a private hilltop, surrounded by the City of Durango with development opportunities. At the top you are welcomed by 360 degree views of the snowcapped La Platas and Animas Mountain to the west, and the Animas River valley to the north. This is a truly unique property, you can even have horses here. The property consists of two parcels, the first is 1 acre and easily accessed off of Florida Road. Currently that lot would fall in the City's Residential Medium Lot category (5-11 units per acre). The Second parcel is 6.45 acres and would fall in the City's Residential Large Lot category (1 unit per acre). The property is surrounded by the city limits, but is currently in the county. Both parcels have been approved for annexation into the city. The property has all utilities running to the top of the hill e.g. city water, city sewer, electric, natural gas, phone, and cable/internet. The close proximity to downtown and the river trail really make this property a great investment. ADDITIONAL FEATURES: 9'x16' drive thru garage doors, 6" City Sewer & 6 City water lines with Fire Hydrant, well with irrigation permitted & 9 yard hydrants, 2" natural gas line, ample LPEA electricity (& perfect solar sites), phone, CTV (Conduits are installed for future uses). 1/2 mile of 7 perimeter chain link fence to keep your pets in. Access to 3 City of Durango streets (Florida, Quasar Street & E Animas Village Drive).
Details
MLS# | 769439 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2000 |
---|
Days On Site | 298 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 7.45 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $610,000 | Med Sale Price: $530,000 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $247.15 | Min Sale Price: $84,500 | Max Sale Price: $700,000 | Med Sale Price: $184,750 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $220.26 | Min Sale Price: $98,500 | Max Sale Price: $525,000 | Med Sale Price: $399,500 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $240.61 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $406,350 |
Date: Oct 2020 | Sales: 23 | Avg $ Per SqFt: $260.15 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $417,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $254.57 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $257.1 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $530,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $247.15 |
Min Sale Price: | $84,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $184,750 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $220.26 |
Min Sale Price: | $98,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $399,500 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $240.61 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $406,350 |
Oct 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $260.15 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $417,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $254.57 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing