Prime city corner location. 9 sewer and water taps. Fronts of Railroad Ave and West 2nd Street. Curbs and Gutters in.
MLS# | 20211504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Zoning | CBD |
---|---|
Acreage | 0.66 |
Area Information | |
---|---|
State | CO |
City | Rifle |
Zip Code | 91650 |
Area | Rifle |
Community Name | Original TWNSTE |
Listing VS Median (in Original TWNSTE) | |
Price: $950,000 low | high Med: $574,500 On Site: 7 low | high Med: 26.5 Sourced by Back At You |