Description
The Gateway Building in the Durango Tech Center "CLASS A" commercial 1,816 sq ft upper east side main level, suite "F" has open office, with 1/2 bath, and kitchen facility, available for lease formerly used as a day care facility with many other options possible. All the makings of a commercial kitchen. One level with non metered 6 on site parking spaces, great location, and close to downtown. Available now at $1,616.00 per month triple net, plus utilities. The tenant's 16.12% prorated share of the Common Area fees (approximately $3.00 per sq ft) is approximately $454.00 per month, which includes water, sewer, trash, insurance, maintenance, snow removal, Real Estate Taxes ($279.30 per month), and Building Insurance is 16.12% of the insurance premium (CAM fees subject to change). Tenant pays for their own ATMOS Natural Gas, and LaPlata Electric utilities. Landlord will consider Tenant Improvements for a 3 to 5 year lease term.
Details
MLS# | 774627 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 2004 |
---|
Days On Site | 163 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $247.15 | Min Sale Price: $275,000 | Max Sale Price: $700,000 | Med Sale Price: $427,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $220.26 | Min Sale Price: $98,500 | Max Sale Price: $525,000 | Med Sale Price: $399,500 |
Date: Nov 2020 | Sales: 9 | Avg $ Per SqFt: $241.98 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $418,500 |
Date: Oct 2020 | Sales: 23 | Avg $ Per SqFt: $259.99 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $489,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 23 | Avg $ Per SqFt: $256.54 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $320,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $257.1 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $247.15 |
Min Sale Price: | $275,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $427,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $220.26 |
Min Sale Price: | $98,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $399,500 |
Nov 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $241.98 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $418,500 |
Oct 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $259.99 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $489,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $256.54 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $320,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Request a showing
Request a showing