Description
Fantastic gently rolling homesite with amazing mountain views on 12.57 acres. Just a few miles east of Mancos and an easy 20-25 minute drive to Durango. Mountain grasses, wildflowers and long views here...the one says Colorado all over it. Bring your toys, campers, 4x4's, bikes and boats....its all nearby. Adjacent to BLM land and across the street from National Forest. And Mancos is just a moment away for all your needs, restaurants, coffee shops, bakery...
Details
MLS# | 776231 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 83 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 12.57 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $145.67 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $194.8 | Min Sale Price: $177,500 | Max Sale Price: $350,000 | Med Sale Price: $263,750 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $250.77 | Min Sale Price: $432,000 | Max Sale Price: $588,000 | Med Sale Price: $511,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $212.56 | Min Sale Price: $405,000 | Max Sale Price: $425,000 | Med Sale Price: $415,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $198.39 | Min Sale Price: $567,000 | Max Sale Price: $567,000 | Med Sale Price: $567,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $343.56 | Min Sale Price: $1,165,000 | Max Sale Price: $1,165,000 | Med Sale Price: $1,165,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $199.58 | Min Sale Price: $319,000 | Max Sale Price: $643,000 | Med Sale Price: $481,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $190.57 | Min Sale Price: $469,000 | Max Sale Price: $469,000 | Med Sale Price: $469,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.97 | Min Sale Price: $341,700 | Max Sale Price: $341,700 | Med Sale Price: $341,700 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.67 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $194.8 |
Min Sale Price: | $177,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $263,750 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $250.77 |
Min Sale Price: | $432,000 |
Max Sale Price: | $588,000 |
Med Sale Price: | $511,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.56 |
Min Sale Price: | $405,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $415,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $567,000 |
Max Sale Price: | $567,000 |
Med Sale Price: | $567,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.56 |
Min Sale Price: | $1,165,000 |
Max Sale Price: | $1,165,000 |
Med Sale Price: | $1,165,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.58 |
Min Sale Price: | $319,000 |
Max Sale Price: | $643,000 |
Med Sale Price: | $481,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.57 |
Min Sale Price: | $469,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $469,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.97 |
Min Sale Price: | $341,700 |
Max Sale Price: | $341,700 |
Med Sale Price: | $341,700 |
Request a showing
Request a showing