MLS# | 755121 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 260 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,552 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 106.00 |
Property View | Yes |
Taxes | 3091.60 |
---|---|
Parking | Attached |
Heating | InFloor Radiant,Forced Air |
Laundry | 5'x9' |
Interior Features | Cathedral Ceiling,Ceiling Fan(s),Jetted Tub,W/D Hookup |
Available Amenities | Electricity,Phone,Internet,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Chromo |
Zip Code | 81128 |
Area | PS09 (Lower 84) |
Community Name | Spring Valley Ranches - 09 Cnty Code 00736 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |