Large 4 Acre+ lot that is flat, buildable, and has irrigation water. Views in abundance!! Property has a water tap, paid and installed. Electric is at property line. Minimum HOA rules. This is one of the least restrictive HOA out there. Barndominiums abound in this subdivision. Come see this property to build your dream home, and have a hobby farm!
Mls | 814092 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $200 |
Subtype | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Keller Williams Colorado West Realty | Eric Meneley |
Zoning | Residential Single Family |
---|---|
Acreage | 4.16 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Olathe |
Zip Code | 81425 |
Area | Olathe |
Community Name | Sawtooth |
School District | Olathe 9-12 |
Elementary School | Olathe K-5 |
Middle School | Olathe 6-8 |
High School | Olathe 9-12 |
Listing VS Median (in Sawtooth) | |
Price: $219,000 low | high Med: $0 On Site: 190 low | high Med: |