Description
No covenants on this flat, easily buildable lot just south of Cortez with utilities to the property. 600+ feet of highway frontage on west side and 800+ feet of frontage along Road E on south side. The property has electric to the lot and Montezuma central water is to the lot. Seller will consider owner financing with sufficient down payment and sufficient terms.
Details
MLS# | 751215 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 428 |
---|
Features
Acreage | 10.50 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $147.25 | Min Sale Price: $134,000 | Max Sale Price: $134,000 | Med Sale Price: $134,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $113.41 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $179.91 | Min Sale Price: $350,000 | Max Sale Price: $363,000 | Med Sale Price: $356,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $109.27 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.25 |
Min Sale Price: | $134,000 |
Max Sale Price: | $134,000 |
Med Sale Price: | $134,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.41 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $179.91 |
Min Sale Price: | $350,000 |
Max Sale Price: | $363,000 |
Med Sale Price: | $356,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.27 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Request a showing
Request a showing
Loading Form